Calories
146
Description | Category | Brand Name | Brand Owner |
---|---|---|---|
BREAD | Breads & Buns | JOHANN'S BAKERY | Multicom Publishing Incorporated |
BREAD | Breads & Buns | GRATEFUL | Artim Enterprises, Inc. |
BREAD | Breads & Buns | VILLAGE HEARTH | Pan-O-Gold Baking Co. |
BREAD | Breads & Buns | PANADERIA PAN DEL CIELO | Upstairs Software Inc. |
BREAD | Cookies & Biscuits | CONCHAS | The Bread Factory Inc. |
BREAD | Breads & Buns | BOULART | Bang Brothers Entertainment, Inc |
BREAD | Breads & Buns | FRANZ | United States Bakery |
BREAD | Breads & Buns | CHABASO BAKERY | Atticus Bakery LLC. |
BREAD | Breads & Buns | OLD MISSION MULTIGRAIN | Media Galleries, Inc. |
BREAD | Breads & Buns | HOLSUM | Cusano's Italian Bakery |
BREAD | Breads & Buns | ARCHER FARMS | Target Stores |
BREAD | Breads & Buns | STONE MILL BREAD | Stone Mill Bread & Flour Co. |
BREAD | Breads & Buns | BRIDOR USA, INC. | |
BREAD | Breads & Buns | VOYAGEURS BAKEHOUSE | Lenovo (Beijing) Co., Ltd. |
BREAD | Breads & Buns | COUNTRY OVEN | The Kroger Co. |
BREAD | Breads & Buns | OLDMILL BREAD CO. | Old Mill Bread Company, Inc. |
Bread, fruit | Biscuits, muffins, quick breads | ||
Bread, naan | Yeast breads | ||
Bread, zucchini | Biscuits, muffins, quick breads | ||
Bread, puri | Yeast breads | ||
Bread, pumpkin | Biscuits, muffins, quick breads | ||
Bread, rye | Yeast breads | ||
Bread, vegetable | Yeast breads | ||
Bread, white | Yeast breads | ||
Bread stuffing | Turnovers and other grain-based items | ||
Bread, barley | Yeast breads | ||
Bread, black | Yeast breads | ||
Bread, cheese | Baked Products | ||
Bread, cheese | Yeast breads | ||
Bread, cinnamon | Baked Products | ||
Bread, cinnamon | Yeast breads | ||
Bread, Cuban | Yeast breads | ||
Bread, egg | Baked Products | ||
Bread, Italian | Baked Products | ||
Bread, multigrain | Yeast breads | ||
Bread, nut | Biscuits, muffins, quick breads | ||
Bread, oatmeal | Baked Products | ||
Bread, oatmeal | Yeast breads | ||
Bread, onion | Yeast breads | ||
Bread, paratha | Yeast breads | ||
Bread, pita | Yeast breads | ||
Bread, potato | Baked Products | ||
Bread, potato | Yeast breads | ||
Bread, pumpernickel | Baked Products | ||
Bread, pumpernickel | Yeast breads | ||
Bread, raisin | Yeast breads | ||
Bread, rice | Yeast breads | ||
Bread, rye | Baked Products | ||
Bread, soy | Yeast breads | ||
Bread, wheat | Baked Products |
Breads & Buns
JOHANN'S BAKERY
Multicom Publishing Incorporated
Nutrition Facts
1.5 lbs/24 oz
Serving size
28g
Amount per serving
Calories
146
% Daily Value *
Protein3.57
Carbohydrates32.1
Fat0
Saturated Fat32.1
Trans Fat32.1
Calcium0
Ingredients:WHITE RICE, POTATO & TAPIOCA FLOUR, POTATO STARCH, YEAST, EGG WHITES, SALT, XANTHAN GUM.
The % Daily value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition adivice